Comparison tool
Compare Cars. Side by side, without the clutter.
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
Comparison tool
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
We use cookies to understand how visitors use our site and to improve your experience. Privacy Policy.
Compare cars
Browse by make, model, and year — then compare specs, safety, efficiency, and ratings side by side.
2026 · van
2WD
2025 · van
2WD
2025 · van
Base
| Feature | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| AEB | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Auto High Beams | ✗ | ✗ | ✓ |
| Automatic High Beams | ✓ | ✓ | ✗ |
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Forward Collision Warning | ✗ | ✗ | ✓ |
| Lane Departure Alert | ✓ | ✓ | ✗ |
| Lane Departure Warning | ✗ | ✗ | ✓ |
| Lane Keep Assist | ✗ | ✓ | ✓ |
| Lane Tracing Assist | ✓ | ✓ | ✗ |
| Pedestrian Detection | ✓ | ✓ | ✗ |
| Rear Cross Traffic Alert | ✗ | ✗ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ | ✗ |
| Road Departure Mitigation | ✗ | ✗ | ✓ |
| Road Sign Assist | ✓ | ✗ | ✗ |
| Safe Exit Assist | ✓ | ✗ | ✗ |
| Traffic Sign Recognition | ✗ | ✓ | ✓ |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| Body Type | van | van | van |
| Fuel Type | hybrid | hybrid | gasoline |
| Drivetrain | FWD | FWD | FWD |
| Seating | 8 passengers | 8 passengers | 8 passengers |
| MSRP | $39,985 | $39,285 | $42,920 |
| Destination | $1,450 | $1,450 | $1,395 |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| Engine | 2.5L 4-Cylinder Hybrid | 2.5L 4-Cylinder Hybrid | 3.5L V6 |
| Displacement | 2.5L | 2.5L | 3.5L |
| Horsepower | 245 hp | 245 hp | 280 hp |
| HP @ RPM | 245 hp @ system net | 245 hp @ system net horsepower | 280 hp @ 6,000 rpm |
| Torque | 176 lb-ft | 176 lb-ft | 262 lb-ft |
| Torque @ RPM | 176 lb-ft @ 4,400-5,200 rpm | 176 lb-ft @ 4,400-5,200 rpm | 262 lb-ft @ 4,700 rpm |
| Transmission | 6-speed Automatic (AV-S6) | 6-speed Automatic (AV-S6) | Automatic (S10) |
| Drivetrain | FWD | FWD | FWD |
| 0-60 mph | 7.9s | 7.9s | 6.5s |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| MPG City | 36 mpg | 36 mpg | 19 mpg |
| MPG Highway | 36 mpg | 36 mpg | 28 mpg |
| MPG Combined | 36 mpg | 36 mpg | 22 mpg |
| Fuel Tank | 18.0 gal | 18.0 gal | 19.5 gal |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| Length | 203.7" | 203.7" | 205.2" |
| Width | 78.5" | 78.5" | 78.5" |
| Height | 68.5" | 68.5" | 69.6" |
| Wheelbase | 120.5" | 120.5" | 118.1" |
| Ground Clearance | 6.4" | 6.4" | 4.5" |
| Curb Weight | 4,610 lbs | 4,610 lbs | 4,398 lbs |
| Gross Weight | 5,995 lbs | 5,995 lbs | 6,019 lbs |
| Cargo Volume | 33.5 cu ft | 33.5 cu ft | 38.6 cu ft |
| Cargo (Max) | 101.0 cu ft | 101.0 cu ft | 158.0 cu ft |
| Passenger Volume | 162.5 cu ft | 162.5 cu ft | 163.6 cu ft |
| Turning Circle | 38.3 ft | 38.3 ft | 39.7 ft |
| Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs |
| Payload Capacity | 1385 lbs | 1385 lbs | 1621 lbs |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| NHTSA Overall | — | — | ★★★★★ |
| NHTSA Frontal | — | — | ★★★★★ |
| NHTSA Side | — | — | ★★★★★ |
| NHTSA Rollover | — | — | ★★★★☆ |
| IIHS Overall | Top Safety Pick+ | Top Safety Pick+ | Top Safety Pick |
| Airbags | 10 | 10 | 8 |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| Infotainment | 8.0-inch touchscreen | 8.0-inch touchscreen | 9.0-inch touchscreen |
| System | Toyota Audio Multimedia | Toyota Audio Multimedia | Honda infotainment system |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Wireless Charging | ✗ | ✗ | ✗ |
| USB Ports | 7 | 7 | 6 |
| Wi-Fi Hotspot | ✓ | ✓ | ✗ |
| Sound System | 6-speaker audio system | 6-speaker audio system | 7-speaker audio system |
| Heated Seats | ✗ | ✗ | ✓ |
| Ventilated Seats | ✗ | ✗ | ✗ |
| Heated Wheel | ✗ | ✗ | ✗ |
| Sunroof | None | None | Standard |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Power Liftgate | ✓ | ✗ | ✓ |
| Headlights | LED | LED | LED |
| Adaptive Headlights | ✗ | ✗ | ✗ |
| Spec | 2026Toyota Sienna | 2025Toyota Sienna | 2025Honda Odyssey |
|---|---|---|---|
| Basic | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi |
| Powertrain | 5 yr / 60k mi | 5 yr / 60k mi | 5 yr / 60k mi |
| Corrosion | 5 yr / 60k mi | 5 yr / 60k mi | 5 yr |
| Roadside Assist | 2 yr / 25k mi | 2 yr / 25k mi | 3 yr / 36k mi |
Score: 8.7/10
The 2026 Toyota Sienna 2WD remains the efficiency king of the minivan class, pairing excellent fuel economy with a spacious, family-friendly cabin and strong safety credentials. It gives up some seat-removal flexibility to the Chrysler Pacifica and some premium polish to the Kia Carnival, but for most buyers it's still the smartest all-around pick.
Score: 8.7/10
The 2025 Toyota Sienna 2WD remains the efficiency king of the minivan segment, pairing excellent fuel economy with family-friendly packaging and strong safety credentials. It gives up some configurability and premium polish to rivals like the Kia Carnival and Chrysler Pacifica, but for buyers who want a dependable, high-mileage people mover, the Sienna is still the smartest all-around pick.
Score: 8.5/10
The 2025 Honda Odyssey remains one of the most polished family haulers on sale, pairing a strong V6, clever seating, and excellent road-trip comfort. It gives up fuel economy to the hybrid-only Toyota Sienna and lacks the flashier tech of the Kia Carnival, but it still feels like one of the smartest and most satisfying minivans in the class.