Comparison tool
Compare Cars. Side by side, without the clutter.
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
Comparison tool
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
We use cookies to understand how visitors use our site and to improve your experience. Privacy Policy.
Compare cars
Browse by make, model, and year — then compare specs, safety, efficiency, and ratings side by side.
2026 · sedan
Base
2025 · sedan
Base
2026 · sedan
HEV FF LE
| Feature | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| AEB | ✗ | ✓ | ✗ |
| Adaptive Cruise Control | ✗ | ✓ | ✓ |
| Automatic Emergency Braking | ✓ | ✗ | ✓ |
| Automatic High Beams | ✓ | ✓ | ✓ |
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Full-Speed Adaptive Cruise Control | ✓ | ✗ | ✗ |
| Lane Departure Alert | ✓ | ✓ | ✓ |
| Lane Tracing Assist | ✓ | ✓ | ✓ |
| Pedestrian Detection | ✓ | ✓ | ✓ |
| Proactive Driving Assist | ✓ | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ | ✓ |
| Road Sign Assist | ✓ | ✓ | ✓ |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| Body Type | sedan | sedan | sedan |
| Fuel Type | hybrid | hybrid | hybrid |
| Drivetrain | FWD | FWD | FWD |
| Seating | 5 passengers | 5 passengers | 5 passengers |
| MSRP | $28,950 | $28,745 | $28,900 |
| Destination | $1,135 | $1,095 | $1,095 |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| Engine | 2L 4-Cylinder Hybrid | 2L 4-Cylinder Hybrid | 2.5L 4-Cylinder Hybrid |
| Displacement | 2L | 2L | 2.5L |
| Horsepower | 194 hp | 194 hp | 225 hp |
| HP @ RPM | 194 hp @ system net | 194 hp @ 6,000 rpm | 225 hp @ 6,000 rpm |
| Torque | 139 lb-ft | 139 lb-ft | 163 lb-ft |
| Torque @ RPM | 139 lb-ft @ 4,400-5,200 rpm | 139 lb-ft @ 4,400-5,200 rpm | 163 lb-ft @ 5,200 rpm |
| Transmission | Automatic (variable gear ratios) | Automatic (variable gear ratios) | 6-speed Automatic (AV-S6) |
| Drivetrain | FWD | FWD | FWD |
| 0-60 mph | 7.1s | 7.1s | 7.1s |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| MPG City | 57 mpg | 57 mpg | 52 mpg |
| MPG Highway | 56 mpg | 56 mpg | 49 mpg |
| MPG Combined | 57 mpg | 57 mpg | 51 mpg |
| Fuel Tank | 10.6 gal | 10.6 gal | 13.0 gal |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| Length | 181.1" | 181.1" | 193.5" |
| Width | 70.2" | 70.2" | 72.4" |
| Height | 56.3" | 56.3" | 56.9" |
| Wheelbase | 108.3" | 108.3" | 111.2" |
| Ground Clearance | 6.0" | 6.0" | 5.4" |
| Curb Weight | 3,097 lbs | 3,097 lbs | 3,480 lbs |
| Cargo Volume | 20.3 cu ft | 20.3 cu ft | 15.1 cu ft |
| Passenger Volume | 91.2 cu ft | 91.2 cu ft | 99.9 cu ft |
| Turning Circle | 34.8 ft | 34.8 ft | 38.4 ft |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| NHTSA Overall | — | ★★★★★ | — |
| NHTSA Frontal | — | ★★★★★ | — |
| NHTSA Side | — | ★★★★★ | — |
| NHTSA Rollover | — | ★★★★☆ | — |
| IIHS Overall | Top Safety Pick+ | Top Safety Pick+ | — |
| Airbags | 8 | 8 | 10 |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| Infotainment | 8.0-inch touchscreen | 8.0-inch touchscreen | 8.0-inch touchscreen |
| System | Toyota Audio Multimedia | Toyota Audio Multimedia | Toyota Audio Multimedia |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Wireless Charging | ✗ | ✗ | ✗ |
| USB Ports | 6 | 6 | 5 |
| Wi-Fi Hotspot | ✓ | ✓ | ✓ |
| Sound System | 6-speaker audio system | 6-speaker audio system | 6-speaker audio system |
| Heated Seats | ✗ | ✗ | ✗ |
| Ventilated Seats | ✗ | ✗ | ✗ |
| Heated Wheel | ✗ | ✗ | ✗ |
| Sunroof | None | None | None |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Start | ✓ | ✓ | ✓ |
| Remote Start | ✗ | ✗ | ✓ |
| Power Liftgate | ✗ | ✗ | ✗ |
| Headlights | LED | LED | LED |
| Adaptive Headlights | ✗ | ✗ | ✗ |
| Spec | 2026Toyota Prius | 2025Toyota Prius | 2026Toyota Camry |
|---|---|---|---|
| Basic | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi |
| Powertrain | 5 yr / 60k mi | 5 yr / 60k mi | 5 yr / 60k mi |
| Corrosion | 5 yr / 60k mi | 5 yr / 60k mi | 5 yr / 60k mi |
| Roadside Assist | 2 yr / 25k mi | 2 yr / 25k mi | 2 yr / 25k mi |
Score: 8.8/10
The 2026 Toyota Prius Base remains the efficiency benchmark, but now it backs up the mpg bragging rights with handsome styling and genuinely usable performance. It is not as plush as a Honda Civic Hybrid or as polished to drive as a Hyundai Elantra Hybrid, yet the Prius still makes the smartest all-around case for buyers who want maximum fuel savings with hatchback versatility.
Score: 8.8/10
The 2025 Prius Base is no longer just the rational choice; it is genuinely desirable, with standout efficiency, handsome styling, and enough punch to avoid feeling like an appliance. It gives up some rear-seat space and luxury features, but against rivals like the Hyundai Elantra Hybrid and Honda Civic Hybrid, the Prius remains the benchmark for fuel-sipping daily usability.
Score: 8.7/10
The 2026 Camry HEV LE nails the midsize-sedan brief with exceptional fuel economy, strong standard safety tech, and a polished ride at a sensible price. It is not the most exciting choice next to a Honda Accord Hybrid or Hyundai Sonata Hybrid, but for buyers who want efficiency, comfort, and likely long-term dependability, the Camry remains one of the smartest picks in the class.