Comparison tool
Compare Cars. Side by side, without the clutter.
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
Comparison tool
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
We use cookies to understand how visitors use our site and to improve your experience. Privacy Policy.
Compare cars
Browse by make, model, and year — then compare specs, safety, efficiency, and ratings side by side.
2025 · sedan
XSE
2025 · sedan
Base
2026 · sedan
Base
| Feature | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| AEB | ✗ | ✓ | ✗ |
| Adaptive Cruise Control | ✗ | ✓ | ✗ |
| Automatic Emergency Braking | ✗ | ✗ | ✓ |
| Automatic High Beams | ✗ | ✓ | ✓ |
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Dynamic Radar Cruise Control | ✓ | ✗ | ✗ |
| Full-Speed Adaptive Cruise Control | ✗ | ✗ | ✓ |
| Lane Departure Alert | ✗ | ✓ | ✓ |
| Lane Departure Alert with Steering Assist | ✓ | ✗ | ✗ |
| Lane Tracing Assist | ✓ | ✓ | ✓ |
| Pedestrian Detection | ✗ | ✓ | ✓ |
| Pre-Collision System with Pedestrian Detection | ✓ | ✗ | ✗ |
| Proactive Driving Assist | ✗ | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ | ✓ |
| Road Sign Assist | ✓ | ✓ | ✓ |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| Body Type | sedan | sedan | sedan |
| Fuel Type | hybrid | hybrid | hybrid |
| Drivetrain | FWD | FWD | FWD |
| Seating | 5 passengers | 5 passengers | 5 passengers |
| MSRP | $30,990 | $28,745 | $28,950 |
| As Tested | $34,625 | — | — |
| Destination | $1,095 | $1,095 | $1,135 |
| Est. Annual Insurance | $1,420/yr | — | — |
| 5yr Maintenance Cost | $3,200 | — | — |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| Engine | 2.5L 4-Cylinder Hybrid | 2L 4-Cylinder Hybrid | 2L 4-Cylinder Hybrid |
| Displacement | 2.5L | 2L | 2L |
| Horsepower | 225 hp | 194 hp | 194 hp |
| HP @ RPM | 225 hp @ 5,200 rpm | 194 hp @ 6,000 rpm | 194 hp @ system net |
| Torque | 163 lb-ft | 139 lb-ft | 139 lb-ft |
| Torque @ RPM | 163 lb-ft @ 3,600 rpm | 139 lb-ft @ 4,400-5,200 rpm | 139 lb-ft @ 4,400-5,200 rpm |
| Transmission | 1-speed eCVT | Automatic (variable gear ratios) | Automatic (variable gear ratios) |
| Drivetrain | FWD | FWD | FWD |
| 0-60 mph | 7.2s | 7.1s | 7.1s |
| ¼ Mile | 15.3s @ 92 mph | — | — |
| Top Speed | 130 mph | — | — |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| MPG City | 51 mpg | 57 mpg | 57 mpg |
| MPG Highway | 53 mpg | 56 mpg | 56 mpg |
| MPG Combined | 52 mpg | 57 mpg | 57 mpg |
| Fuel Tank | 13.2 gal | 10.6 gal | 10.6 gal |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| Length | 194.1" | 181.1" | 181.1" |
| Width | 72.4" | 70.2" | 70.2" |
| Width w/ Mirrors | 83.1" | — | — |
| Height | 56.5" | 56.3" | 56.3" |
| Wheelbase | 111.4" | 108.3" | 108.3" |
| Ground Clearance | 5.7" | 6.0" | 6.0" |
| Curb Weight | 3,560 lbs | 3,097 lbs | 3,097 lbs |
| Gross Weight | 4,520 lbs | — | — |
| Cargo Volume | 14.1 cu ft | 20.3 cu ft | 20.3 cu ft |
| Cargo (Max) | — | — | |
| Passenger Volume | 100.4 cu ft | 91.2 cu ft | 91.2 cu ft |
| Turning Circle | 37.4 ft | 34.8 ft | 34.8 ft |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| NHTSA Overall | ★★★★★ | ★★★★★ | — |
| NHTSA Frontal | ★★★★☆ | ★★★★★ | — |
| NHTSA Side | ★★★★★ | ★★★★★ | — |
| NHTSA Rollover | ★★★★★ | ★★★★☆ | — |
| IIHS Overall | Top Safety Pick+ | Top Safety Pick+ | Top Safety Pick+ |
| Airbags | 10 | 8 | 8 |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| Infotainment | 12.3" touchscreen | 8.0-inch touchscreen | 8.0-inch touchscreen |
| System | Toyota Audio Multimedia | Toyota Audio Multimedia | Toyota Audio Multimedia |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✗ | ✗ |
| USB Ports | 4 | 6 | 6 |
| Wi-Fi Hotspot | ✓ | ✓ | ✓ |
| Sound System | JBL Premium 9-speaker | 6-speaker audio system | 6-speaker audio system |
| Heated Seats | ✓ | ✗ | ✗ |
| Ventilated Seats | ✗ | ✗ | ✗ |
| Heated Wheel | ✗ | ✗ | ✗ |
| Sunroof | Panoramic | None | None |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✗ | ✗ |
| Power Liftgate | ✗ | ✗ | ✗ |
| Headlights | LED | LED | LED |
| Adaptive Headlights | ✓ | ✗ | ✗ |
| Spec | 2025Toyota Camry | 2025Toyota Prius | 2026Toyota Prius |
|---|---|---|---|
| Basic | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi |
| Powertrain | 5 yr / 60k mi | 5 yr / 60k mi | 5 yr / 60k mi |
| Corrosion | 5 yr / 100k mi | 5 yr / 60k mi | 5 yr / 60k mi |
| Roadside Assist | 2 yr / 25k mi | 2 yr / 25k mi | 2 yr / 25k mi |
Score: 8.6/10
The 2025 Camry goes all-hybrid and it's brilliant — 52 MPG combined, Toyota reliability, and enough tech to keep anyone happy. The benchmark midsize sedan just got even better.
Score: 8.8/10
The 2025 Prius Base is no longer just the rational choice; it is genuinely desirable, with standout efficiency, handsome styling, and enough punch to avoid feeling like an appliance. It gives up some rear-seat space and luxury features, but against rivals like the Hyundai Elantra Hybrid and Honda Civic Hybrid, the Prius remains the benchmark for fuel-sipping daily usability.
Score: 8.8/10
The 2026 Toyota Prius Base remains the efficiency benchmark, but now it backs up the mpg bragging rights with handsome styling and genuinely usable performance. It is not as plush as a Honda Civic Hybrid or as polished to drive as a Hyundai Elantra Hybrid, yet the Prius still makes the smartest all-around case for buyers who want maximum fuel savings with hatchback versatility.