Comparison tool
Compare Cars. Side by side, without the clutter.
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
Comparison tool
Select up to four vehicles and line up pricing, performance, safety, technology, and ratings in one clean view.
We use cookies to understand how visitors use our site and to improve your experience. Privacy Policy.
Compare cars
Browse by make, model, and year — then compare specs, safety, efficiency, and ratings side by side.
2025 · sedan
4Dr
2026 · sedan
Base
2025 · sedan
Base
| Feature | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| Adaptive Cruise Control | ✓ | ✗ | ✓ |
| Adaptive cruise control | ✗ | ✓ | ✗ |
| Auto High-Beam Headlights | ✓ | ✗ | ✗ |
| Automatic Emergency Braking | ✓ | ✗ | ✓ |
| Automatic High Beams | ✗ | ✗ | ✓ |
| Automatic emergency braking | ✗ | ✓ | ✗ |
| Automatic high beams | ✗ | ✓ | ✗ |
| Blind Spot Monitor | ✗ | ✗ | ✓ |
| Blind spot monitor | ✗ | ✓ | ✗ |
| Forward Collision Warning | ✓ | ✗ | ✗ |
| Lane Departure Alert with Steering Assist | ✗ | ✗ | ✓ |
| Lane Departure Warning | ✓ | ✗ | ✗ |
| Lane Keeping Assist | ✓ | ✗ | ✗ |
| Lane Tracing Assist | ✗ | ✗ | ✓ |
| Lane departure alert with steering assist | ✗ | ✓ | ✗ |
| Lane tracing assist | ✗ | ✓ | ✗ |
| Pedestrian Detection | ✗ | ✗ | ✓ |
| Pedestrian detection | ✗ | ✓ | ✗ |
| Proactive Driving Assist | ✗ | ✗ | ✓ |
| Proactive driving assist | ✗ | ✓ | ✗ |
| Rear Cross-Traffic Alert | ✗ | ✗ | ✓ |
| Rear cross-traffic alert | ✗ | ✓ | ✗ |
| Rearview Camera | ✓ | ✗ | ✗ |
| Road Departure Mitigation | ✓ | ✗ | ✗ |
| Road Sign Assist | ✗ | ✗ | ✓ |
| Road sign assist | ✗ | ✓ | ✗ |
| Traffic Jam Assist | ✓ | ✗ | ✗ |
| Traffic Sign Recognition | ✓ | ✗ | ✗ |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| Body Type | sedan | sedan | sedan |
| Fuel Type | gasoline | gasoline | gasoline |
| Drivetrain | FWD | FWD | FWD |
| Seating | 5 passengers | 5 passengers | 5 passengers |
| MSRP | $24,950 | $22,975 | $22,325 |
| Destination | $1,095 | $1,135 | $1,095 |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| Engine | 2L 4-Cylinder | 2L 4-Cylinder | 2L 4-Cylinder |
| Displacement | 2L | 2L | 2L |
| Horsepower | 150 hp | 169 hp | 169 hp |
| HP @ RPM | 150 hp @ 6,400 rpm | 169 hp @ 6,600 rpm | 169 hp @ 6,600 rpm |
| Torque | 133 lb-ft | 151 lb-ft | 151 lb-ft |
| Torque @ RPM | 133 lb-ft @ 4,000 rpm | 151 lb-ft @ 4,400 rpm | 151 lb-ft @ 4,400 rpm |
| Transmission | 7-speed Automatic (AV-S7) | 10-speed Automatic (AV-S10) | 10-speed Automatic (AV-S10) |
| Drivetrain | FWD | FWD | FWD |
| 0-60 mph | 8.8s | 8.2s | 8.2s |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| MPG City | 31 mpg | 31 mpg | 31 mpg |
| MPG Highway | 39 mpg | 38 mpg | 38 mpg |
| MPG Combined | 34 mpg | 34 mpg | 34 mpg |
| Fuel Tank | 12.4 gal | 13.2 gal | 13.2 gal |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| Length | 184.0" | 182.5" | 182.5" |
| Width | 70.9" | 70.1" | 70.1" |
| Height | 55.7" | 56.5" | 56.5" |
| Wheelbase | 107.7" | 106.3" | 106.3" |
| Ground Clearance | 5.3" | 5.3" | 5.3" |
| Curb Weight | 2,964 lbs | 2,955 lbs | 2,955 lbs |
| Cargo Volume | 14.8 cu ft | 13.1 cu ft | 13.1 cu ft |
| Passenger Volume | 99.0 cu ft | 88.6 cu ft | 88.6 cu ft |
| Turning Circle | 36.1 ft | 35.6 ft | 35.6 ft |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| NHTSA Overall | — | — | ★★★★★ |
| NHTSA Frontal | — | ★★★★★ | ★★★★★ |
| NHTSA Side | — | — | ★★★★★ |
| NHTSA Rollover | — | ★★★★☆ | ★★★★☆ |
| IIHS Overall | Top Safety Pick | — | Top Safety Pick |
| Airbags | 10 | 10 | 10 |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| Infotainment | 7.0-inch touchscreen | 8.0-inch touchscreen | 8.0-inch touchscreen |
| System | Honda infotainment system | Toyota Audio Multimedia | Toyota Audio Multimedia |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Wireless Charging | ✗ | ✗ | ✗ |
| USB Ports | 2 | 4 | 4 |
| Wi-Fi Hotspot | ✗ | ✓ | ✓ |
| Sound System | 4-speaker audio system | 6-speaker audio system | 6-speaker audio system |
| Heated Seats | ✗ | ✗ | ✗ |
| Ventilated Seats | ✗ | ✗ | ✗ |
| Heated Wheel | ✗ | ✗ | ✗ |
| Sunroof | None | None | None |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Start | ✓ | ✓ | ✓ |
| Remote Start | ✗ | ✗ | ✗ |
| Power Liftgate | ✗ | ✗ | ✗ |
| Headlights | LED | LED | LED |
| Adaptive Headlights | ✗ | ✗ | ✗ |
| Spec | 2025Honda Civic | 2026Toyota Corolla | 2025Toyota Corolla |
|---|---|---|---|
| Basic | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi |
| Powertrain | 5 yr / 60k mi | 5 yr / 60k mi | 5 yr / 60k mi |
| Corrosion | 5 yr | 5 yr / 60k mi | 5 yr / 60k mi |
| Roadside Assist | 3 yr / 36k mi | 2 yr / 25k mi | 2 yr / 25k mi |
Score: 8.3/10
The 2025 Honda Civic sedan remains one of the most complete compact cars on sale, blending efficiency, refinement, and everyday usability better than most rivals. It is not the quickest choice next to a Mazda3 or Jetta, but for buyers cross-shopping the Toyota Corolla, Hyundai Elantra, and Nissan Sentra, the Civic is still the segment benchmark.
Score: 8.1/10
The 2026 Toyota Corolla Base remains one of the smartest no-drama buys in the compact-sedan class, pairing excellent efficiency, strong safety tech, and a polished daily-driving character. It is not as roomy or engaging as a Honda Civic, nor as value-packed as some Hyundai Elantra trims, but its reliability reputation and well-rounded execution keep it near the top of the segment.
Score: 8.1/10
The 2025 Corolla Base remains one of the smartest compact-sedan buys, pairing strong efficiency, excellent safety tech, and Toyota's reputation for durability in a tidy, easy-to-live-with package. It isn't as engaging as a Honda Civic or as value-packed in some trims as a Hyundai Elantra, but it's a polished, dependable choice that makes a lot of sense.