Head-to-Head Comparison
2026 Lexus RZ 350e FWD (18 inch wheels) vs 2026 Subaru Solterra AWD
Full side-by-side comparison of specs, performance, fuel economy, safety, and pricing — plus our verdict on which is the better buy.
Expert analysis
2026 Lexus RZ 350e FWD vs. 2026 Subaru Solterra AWD: Which Electric SUV Suits You Best?
As electric SUVs continue to dominate the market, two standout contenders for 2026 are the Lexus RZ 350e FWD and the Subaru Solterra AWD. Both offer a compelling blend of efficiency, performance, and style, but they cater to distinctly different drivers. If you’ve already narrowed your search to these two models, this guide will help you decide which electric SUV aligns best with your priorities—whether it’s power, efficiency, drivetrain preference, or budget.
Key Differences
- Performance: The Subaru Solterra AWD packs a serious punch with 338 horsepower and all-wheel drive, compared to the Lexus RZ 350e’s 224 horsepower and front-wheel drive setup. If you crave spirited acceleration or plan to tackle tougher terrains, the Solterra has the clear edge.
- Efficiency: The Lexus RZ 350e impresses with a combined 126 MPGe, outpacing the Solterra’s 120 MPGe despite having less horsepower. This makes the Lexus a better choice for those prioritizing maximum range and lower energy consumption.
- Price: The Solterra comes in at $38,895 MSRP, nearly $4,100 less than the Lexus’s $43,000 price tag. Budget-conscious buyers will appreciate the Solterra’s lower entry cost without sacrificing too much in efficiency.
- Drivetrain and Capability: Subaru’s signature all-wheel drive system is a boon for buyers who live in regions with inclement weather or light off-road needs. The Lexus’s front-wheel-drive layout is more suited to urban and suburban driving conditions.
Who Should Buy the Lexus RZ?
The Lexus RZ 350e FWD is ideal for drivers who prioritize efficiency and premium refinement in a sleek, urban-focused package. If your driving is mostly on paved roads and you want to maximize your electric range while enjoying Lexus’s upscale features, the RZ’s 126 MPGe and thoughtful design make it a smart choice.
Who Should Buy the Subaru Solterra?
The Subaru Solterra AWD is perfect for buyers who need extra power and confidence in all-weather conditions, thanks to its 338 horsepower and all-wheel drive. If you want a more affordable electric SUV with rugged capability and don’t mind sacrificing a few MPGe points, the Solterra’s versatility and strong performance will serve you well.
Verdict
For most buyers, the Subaru Solterra AWD offers a compelling balance of power, capability, and value, making it the more practical choice. However, if efficiency and a refined, front-wheel-drive experience are your top priorities, the Lexus RZ 350e FWD stands out as the more specialized option.
Not sure yet?
Find your perfect match in 2 minutes
Answer 4 quick questions about your budget, lifestyle, and priorities — our Car Match quiz narrows it down to your top 3 picks with personalized reasoning.
Take the Car Match QuizFull Spec Comparison
Every number, side by side.
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| Body Type | suv | suv |
| Fuel Type | electric | electric |
| Drivetrain | FWD | AWD |
| Seating | 5 passengers | 5 passengers |
| MSRP | $43,000 | $38,895 |
| Destination | $1,350 | $1,345 |
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| Engine | Electric (167 kW AC Synchronous) | Electric (87 and 167 kW AC Synchronous) |
| Horsepower | 224 hp | 338 hp |
| Torque | 196 lb-ft | 249 lb-ft |
| Transmission | Automatic (A1) | Automatic (A1) |
| Drivetrain | FWD | AWD |
| 0-60 mph | 7.2s | 5s |
| Top Speed | 99 mph | 125 mph |
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| MPG City | 136 mpg | 131 mpg |
| MPG Highway | 115 mpg | 109 mpg |
| MPG Combined | 126 mpg | 120 mpg |
| EV Range | 301 mi | 288 mi |
| Battery Capacity | 167 kW AC Synchronous | 87 and 167 kW AC Synchronous |
| MPGe | 26 | 27 |
| Charge (240V) | 8 hours | 8 hours |
| DC Fast Charge | Approximately 30 min to 80% | 35 min to 80% |
| Charge Port | CCS | CCS |
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| Length | 189.2" | 184.6" |
| Width | 74.6" | 73.2" |
| Height | 64.4" | 65.0" |
| Wheelbase | 112.2" | 112.2" |
| Ground Clearance | 7.8" | 8.3" |
| Curb Weight | 4,380 lbs | 4,565 lbs |
| Cargo Volume | 34.9 cu ft | 23.8 cu ft |
| Cargo (Max) | 55.6 cu ft | 63.5 cu ft |
| Passenger Volume | 98.0 cu ft | 95.7 cu ft |
| Turning Circle | 36.1 ft | 36.1 ft |
| Towing Capacity | — | 1500 lbs |
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| Airbags | 8 | 8 |
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| Infotainment | 14.0-inch touchscreen | 14.0-inch touchscreen |
| System | Lexus Interface | Subaru Multimedia |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| USB Ports | 5 | 5 |
| Wi-Fi Hotspot | ✓ | ✓ |
| Sound System | 10-speaker Lexus premium audio | Harman Kardon premium audio |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✗ | ✗ |
| Heated Wheel | ✓ | ✓ |
| Sunroof | None | Panoramic |
| Keyless Entry | ✓ | ✓ |
| Push Start | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Power Liftgate | ✓ | ✓ |
| Headlights | LED | LED |
| Adaptive Headlights | ✗ | ✓ |
| Spec | 2026Lexus RZ | 2026Subaru Solterra |
|---|---|---|
| Basic | 4 yr / 50k mi | 3 yr / 36k mi |
| Powertrain | 6 yr / 70k mi | 5 yr / 60k mi |
| Corrosion | 6 yr / 70k mi | 5 yr |
| Roadside Assist | 4 yr / 50k mi | 3 yr / 36k mi |
