Head-to-Head Comparison
2026 Ford Bronco Sport Sasquatch 4WD vs 2026 Subaru Crosstrek Hybrid AWD
Full side-by-side comparison of specs, performance, fuel economy, safety, and pricing — plus our verdict on which is the better buy.
Expert analysis
Ford Bronco Sport Sasquatch 4WD vs Subaru Crosstrek Hybrid AWD: The 2026 Compact SUV Showdown
For buyers eyeing rugged, capable compact SUVs with all-wheel drive in 2026, the Ford Bronco Sport Sasquatch 4WD and the Subaru Crosstrek Hybrid AWD represent two compelling but distinct choices. Both come from brands known for off-road prowess and reliability, but each targets a slightly different kind of driver. If you’ve already whittled your list down to these two, this guide will help you decide which one aligns better with your priorities—whether that’s fuel efficiency, power, or trail-ready features.
Key Differences
- Power and Performance: The Crosstrek Hybrid delivers a peppier 194 horsepower compared to the Bronco Sport’s 180 hp, offering a more responsive driving experience on both pavement and dirt.
- Fuel Efficiency: The Subaru Crosstrek Hybrid excels with an impressive 36 mpg combined, far surpassing the Bronco Sport’s 24 mpg—a huge factor for daily commuters or eco-conscious buyers.
- Off-Road Capability: The Bronco Sport Sasquatch 4WD is equipped with specialized off-road hardware and higher ground clearance, making it more adept for serious trail adventures than the Crosstrek Hybrid’s lighter-duty AWD system.
- Price: Both are similarly priced with the Bronco Sport at $34,995 and the Crosstrek Hybrid slightly cheaper at $33,995, making cost a minor factor in this decision.
Who Should Buy the Ford Bronco Sport?
The Bronco Sport Sasquatch is ideal for buyers who prioritize rugged off-road capability and want an SUV that can confidently tackle challenging terrain on weekends. If you’re an outdoor enthusiast who values trail-specific features over fuel savings and isn’t deterred by a lower 24 mpg rating, the Bronco Sport delivers unmatched adventure readiness in this segment.
Who Should Buy the Subaru Crosstrek?
The Crosstrek Hybrid AWD is perfect for drivers who want a versatile compact SUV that balances everyday fuel efficiency with enough AWD traction for light off-roading or inclement weather. Eco-conscious buyers who cover significant daily miles will appreciate its 36 mpg combined and slightly stronger 194 hp, making it a smarter choice for urban and suburban lifestyles.
Verdict
If your primary focus is off-road capability and ruggedness, the Ford Bronco Sport Sasquatch is the clear winner. However, for most buyers seeking a versatile, fuel-efficient AWD compact SUV with solid power, the Subaru Crosstrek Hybrid offers better real-world value and usability.
Not sure yet?
Find your perfect match in 2 minutes
Answer 4 quick questions about your budget, lifestyle, and priorities — our Car Match quiz narrows it down to your top 3 picks with personalized reasoning.
Take the Car Match QuizFull Spec Comparison
Every number, side by side.
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| Body Type | suv | suv |
| Fuel Type | gasoline | hybrid |
| Drivetrain | AWD | AWD |
| Seating | 5 passengers | 5 passengers |
| MSRP | $34,995 | $33,995 |
| Destination | $1,595 | $1,345 |
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| Engine | 1.5L 3-Cylinder Turbo | 2.5L 4-Cylinder Hybrid |
| Displacement | 1.5L | 2.5L |
| Horsepower | 180 hp | 194 hp |
| HP @ RPM | 180 hp @ 6,000 rpm | — |
| Torque | 200 lb-ft | 0 lb-ft |
| Torque @ RPM | 200 lb-ft @ 3,000 rpm | — |
| Transmission | 8-speed Automatic 8-spd | 6-speed Automatic (AV-S6) |
| Drivetrain | AWD | AWD |
| 0-60 mph | 8.6s | 8.3s |
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| MPG City | 23 mpg | 36 mpg |
| MPG Highway | 26 mpg | 36 mpg |
| MPG Combined | 24 mpg | 36 mpg |
| Fuel Tank | 16.0 gal | 16.6 gal |
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| Length | 172.7" | 176.4" |
| Width | 74.3" | 71.7" |
| Height | 71.4" | 63.0" |
| Wheelbase | 105.1" | 105.1" |
| Ground Clearance | 8.8" | 8.7" |
| Curb Weight | 3,594 lbs | 3,780 lbs |
| Gross Weight | 4,630 lbs | — |
| Cargo Volume | 29.4 cu ft | 18.6 cu ft |
| Cargo (Max) | 65.2 cu ft | 54.7 cu ft |
| Passenger Volume | 105.7 cu ft | 100.5 cu ft |
| Turning Circle | 37.4 ft | 35.4 ft |
| Towing Capacity | 2,200 lbs | — |
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| NHTSA Frontal | — | ★★★★★ |
| NHTSA Rollover | — | ★★★★☆ |
| Airbags | 8 | 8 |
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| Infotainment | 13.2-inch touchscreen | 11.6-inch touchscreen |
| System | SYNC 4 | Subaru STARLINK Multimedia |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| USB Ports | 4 | 4 |
| Wi-Fi Hotspot | ✓ | ✓ |
| Sound System | B&O 10-speaker | Harman Kardon premium audio |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✗ | ✗ |
| Heated Wheel | ✓ | ✓ |
| Sunroof | None | Standard |
| Keyless Entry | ✓ | ✓ |
| Push Start | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Power Liftgate | ✗ | ✗ |
| Headlights | LED | LED |
| Adaptive Headlights | ✗ | ✓ |
| Spec | 2026Ford Bronco Sport | 2026Subaru Crosstrek |
|---|---|---|
| Basic | 3 yr / 36k mi | 3 yr / 36k mi |
| Powertrain | 5 yr / 60k mi | 5 yr / 60k mi |
| Corrosion | 5 yr | 5 yr |
| Roadside Assist | 5 yr / 60k mi | 3 yr / 36k mi |
